gstudio1377
CDCloudflare Developers
•Created by gstudio1377 on 3/11/2025 in #general-help
Extremely high packet loss
Since yesterday afternoon, we have been experiencing a very high percentage of packet loss within the Cloudflare network.
Here is an MTR trace from my Enscale env:
HOST: node236926-env-4464712.j.layershift.co.uk Loss% Snt Last Avg Best Wrst StDev
1.|-- 10.123.0.25 0.0% 10 0.1 0.1 0.0 0.1 0.0
2.|-- 185.149.110.253 0.0% 10 0.3 0.3 0.2 0.5 0.0
3.|-- et-0-0-0.man-1-rtr-1.ip4.as205072.net (109.109.143.209) 0.0% 10 0.5 8.7 0.3 75.4 23.6
4.|-- 185.1.101.21 0.0% 10 13.4 3.8 1.1 13.4 3.8
5.|-- 162.158.32.9 0.0% 10 6.5 2.3 0.6 8.2 2.6
6.|-- 104.21.16.1 50.0% 10 333.8 211.5 166.7 333.8 72.5
->Can someone investigate a potential issue with Cloudflare’s Manchester infrastructure?
->Cloudflare engineers, please run an MTR trace to the public IP I’m providing: 109.109.136.31.
6 replies