durborious
UBUniversal Blue
•Created by durborious on 1/24/2025 in #🛟bazzite-help
Has anyone seen this or know how to resolve?
thanks for the help you could provide. This is much more than I would have been able to discover on my own. It is very much appreciated
30 replies
UBUniversal Blue
•Created by durborious on 1/24/2025 in #🛟bazzite-help
Has anyone seen this or know how to resolve?
30 replies
UBUniversal Blue
•Created by durborious on 1/24/2025 in #🛟bazzite-help
Has anyone seen this or know how to resolve?
30 replies
UBUniversal Blue
•Created by durborious on 1/24/2025 in #🛟bazzite-help
Has anyone seen this or know how to resolve?
30 replies
UBUniversal Blue
•Created by durborious on 1/24/2025 in #🛟bazzite-help
Has anyone seen this or know how to resolve?
30 replies
UBUniversal Blue
•Created by durborious on 1/24/2025 in #🛟bazzite-help
Has anyone seen this or know how to resolve?
nothing important on this drive
30 replies
UBUniversal Blue
•Created by durborious on 1/24/2025 in #🛟bazzite-help
Has anyone seen this or know how to resolve?
how would i go about fixing it?
30 replies
UBUniversal Blue
•Created by durborious on 1/24/2025 in #🛟bazzite-help
Has anyone seen this or know how to resolve?
30 replies
UBUniversal Blue
•Created by durborious on 1/24/2025 in #🛟bazzite-help
Has anyone seen this or know how to resolve?
30 replies
UBUniversal Blue
•Created by durborious on 1/24/2025 in #🛟bazzite-help
Has anyone seen this or know how to resolve?
This is what I am seeing, so i dont think that is the issue: ~$ df
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/nvme0n1p3 1951850496 603905752 1346000776 31% /sysroot
devtmpfs 4096 0 4096 0% /dev
tmpfs 16386312 163132 16223180 1% /dev/shm
efivarfs 128 12 112 10% /sys/firmware/efi/efivars
tmpfs 6554528 2696 6551832 1% /run
tmpfs 1024 0 1024 0% /run/credentials/systemd-journald.service
tmpfs 1024 0 1024 0% /run/credentials/systemd-network-generator.service
tmpfs 1024 0 1024 0% /run/credentials/systemd-udev-load-credentials.service
tmpfs 1024 0 1024 0% /run/credentials/systemd-tmpfiles-setup-dev-early.service
tmpfs 1024 0 1024 0% /run/credentials/systemd-sysctl.service
tmpfs 1024 0 1024 0% /run/credentials/systemd-tmpfiles-setup-dev.service
tmpfs 16386316 17296 16369020 1% /tmp
/dev/nvme0n1p3 1951850496 603905752 1346000776 31% /var
/dev/nvme0n1p3 1951850496 603905752 1346000776 31% /var/home
/dev/nvme0n1p2 996780 162224 765744 18% /boot
tmpfs 1024 0 1024 0% /run/credentials/systemd-vconsole-setup.service
/dev/nvme0n1p1 613184 12856 600328 3% /boot/efi
tmpfs 1024 0 1024 0% /run/credentials/systemd-tmpfiles-setup.service
tmpfs 1024 0 1024 0% /run/credentials/systemd-resolved.service
/dev/sda1 976760832 317758752 657917504 33% /run/media/christiandurban/IntDrive
tmpfs 3277260 3460 3273800 1% /run/user/1000
30 replies