thedingdingking
thedingdingking
UBUniversal Blue
Created by thedingdingking on 1/30/2025 in #🛟bazzite-help
Lenovo Legion Laptop no Fan info when running `sensors`
log from sensors
spd5118-i2c-20-52
Adapter: SMBus I801 adapter at efa0
temp1: +43.8°C (low = +0.0°C, high = +55.0°C)
(crit low = +0.0°C, crit = +85.0°C)

coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +57.0°C (high = +100.0°C, crit = +100.0°C)
Core 0: +51.0°C (high = +100.0°C, crit = +100.0°C)
Core 4: +45.0°C (high = +100.0°C, crit = +100.0°C)
Core 8: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 12: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 16: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 20: +49.0°C (high = +100.0°C, crit = +100.0°C)
Core 24: +51.0°C (high = +100.0°C, crit = +100.0°C)
Core 28: +48.0°C (high = +100.0°C, crit = +100.0°C)
Core 32: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 33: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 34: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 35: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 36: +54.0°C (high = +100.0°C, crit = +100.0°C)
Core 37: +54.0°C (high = +100.0°C, crit = +100.0°C)
Core 38: +54.0°C (high = +100.0°C, crit = +100.0°C)
Core 39: +54.0°C (high = +100.0°C, crit = +100.0°C)

nvme-pci-0600
Adapter: PCI adapter
Composite: +47.9°C (low = -273.1°C, high = +75.8°C)
(crit = +86.8°C)
Sensor 1: +47.9°C (low = -273.1°C, high = +65261.8°C)
Sensor 2: +56.9°C (low = -273.1°C, high = +65261.8°C)

iwlwifi_1-virtual-0
Adapter: Virtual device
temp1: +43.0°C

spd5118-i2c-20-50
Adapter: SMBus I801 adapter at efa0
temp1: +45.2°C (low = +0.0°C, high = +55.0°C)
(crit low = +0.0°C, crit = +85.0°C)

nvme-pci-1200
Adapter: PCI adapter
Composite: +32.9°C (low = -5.2°C, high = +89.8°C)
(crit = +93.8°C)

BAT0-acpi-0
Adapter: ACPI interface
in0: 16.65 V
power1: 0.00 W
spd5118-i2c-20-52
Adapter: SMBus I801 adapter at efa0
temp1: +43.8°C (low = +0.0°C, high = +55.0°C)
(crit low = +0.0°C, crit = +85.0°C)

coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +57.0°C (high = +100.0°C, crit = +100.0°C)
Core 0: +51.0°C (high = +100.0°C, crit = +100.0°C)
Core 4: +45.0°C (high = +100.0°C, crit = +100.0°C)
Core 8: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 12: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 16: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 20: +49.0°C (high = +100.0°C, crit = +100.0°C)
Core 24: +51.0°C (high = +100.0°C, crit = +100.0°C)
Core 28: +48.0°C (high = +100.0°C, crit = +100.0°C)
Core 32: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 33: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 34: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 35: +50.0°C (high = +100.0°C, crit = +100.0°C)
Core 36: +54.0°C (high = +100.0°C, crit = +100.0°C)
Core 37: +54.0°C (high = +100.0°C, crit = +100.0°C)
Core 38: +54.0°C (high = +100.0°C, crit = +100.0°C)
Core 39: +54.0°C (high = +100.0°C, crit = +100.0°C)

nvme-pci-0600
Adapter: PCI adapter
Composite: +47.9°C (low = -273.1°C, high = +75.8°C)
(crit = +86.8°C)
Sensor 1: +47.9°C (low = -273.1°C, high = +65261.8°C)
Sensor 2: +56.9°C (low = -273.1°C, high = +65261.8°C)

iwlwifi_1-virtual-0
Adapter: Virtual device
temp1: +43.0°C

spd5118-i2c-20-50
Adapter: SMBus I801 adapter at efa0
temp1: +45.2°C (low = +0.0°C, high = +55.0°C)
(crit low = +0.0°C, crit = +85.0°C)

nvme-pci-1200
Adapter: PCI adapter
Composite: +32.9°C (low = -5.2°C, high = +89.8°C)
(crit = +93.8°C)

BAT0-acpi-0
Adapter: ACPI interface
in0: 16.65 V
power1: 0.00 W
2 replies