Just did my first scan, how to adjust?

I wanted to scan my bed before attaching the heater and print sheet, now it's done and it seams like I need to tweak something 🙂 What do I need todo and how much? (VCore 400)
No description
9 Replies
ptegler
ptegler•2y ago
0,0 corner being raised, will automatically lower the 400,400 corner. then lower the 0,400 (right front) will raise the 0,400 corner (left rear) Split the difference in the readings between opposite corners on how high/lo to move that corner. A spare corner bracket, bolted to the vertical frame rail, and a nut and bolt can be used as a 'jack' and or reference mark as to how far you are moving the Y rail extrusion up/dn
deep-jade
deep-jade•2y ago
So I'm adjusting the extrusion that hold the Y-rails, nothing else?
ptegler
ptegler•2y ago
correct
deep-jade
deep-jade•2y ago
RepRapFirmware height map file v2 generated at 2023-03-14 13:00, min error -0.074, max error 0.033, mean -0.006, deviation 0.026
axis0,axis1,min0,max0,min1,max1,radius,spacing0,spacing1,num0,num1
X,Y,30.00,370.00,15.00,385.00,-1.00,84.99,92.49,5,5
-0.030, -0.038, -0.074, -0.049, -0.003
0.007, 0.006, -0.000, -0.012, 0.016
0.005, 0.033, 0.013, 0.016, 0.014
-0.010, 0.003, 0.005, 0.010, 0.020
-0.052, -0.031, -0.007, -0.022, 0.019
RepRapFirmware height map file v2 generated at 2023-03-14 13:00, min error -0.074, max error 0.033, mean -0.006, deviation 0.026
axis0,axis1,min0,max0,min1,max1,radius,spacing0,spacing1,num0,num1
X,Y,30.00,370.00,15.00,385.00,-1.00,84.99,92.49,5,5
-0.030, -0.038, -0.074, -0.049, -0.003
0.007, 0.006, -0.000, -0.012, 0.016
0.005, 0.033, 0.013, 0.016, 0.014
-0.010, 0.003, 0.005, 0.010, 0.020
-0.052, -0.031, -0.007, -0.022, 0.019
deep-jade
deep-jade•2y ago
How about this?
RepRapFirmware height map file v2 generated at 2023-03-14 13:41, min error -0.074, max error 0.034, mean -0.006, deviation 0.025
axis0,axis1,min0,max0,min1,max1,radius,spacing0,spacing1,num0,num1
X,Y,30.00,370.00,15.00,385.00,-1.00,48.57,52.85,8,8
-0.022, -0.037, -0.045, -0.064, -0.074, -0.056, -0.044, -0.007
0.002, -0.011, -0.015, -0.017, -0.042, -0.038, -0.038, -0.007
0.024, 0.010, 0.009, 0.010, -0.005, -0.015, -0.034, -0.002
0.033, 0.029, 0.032, 0.034, 0.001, 0.006, -0.019, 0.004
0.030, 0.028, 0.033, 0.030, -0.003, 0.002, -0.010, 0.001
0.021, 0.025, 0.024, 0.023, -0.002, -0.003, -0.018, -0.001
-0.003, -0.003, 0.007, 0.011, -0.004, -0.013, -0.033, 0.004
-0.019, -0.014, -0.001, 0.009, -0.018, -0.033, -0.039, -0.001
RepRapFirmware height map file v2 generated at 2023-03-14 13:41, min error -0.074, max error 0.034, mean -0.006, deviation 0.025
axis0,axis1,min0,max0,min1,max1,radius,spacing0,spacing1,num0,num1
X,Y,30.00,370.00,15.00,385.00,-1.00,48.57,52.85,8,8
-0.022, -0.037, -0.045, -0.064, -0.074, -0.056, -0.044, -0.007
0.002, -0.011, -0.015, -0.017, -0.042, -0.038, -0.038, -0.007
0.024, 0.010, 0.009, 0.010, -0.005, -0.015, -0.034, -0.002
0.033, 0.029, 0.032, 0.034, 0.001, 0.006, -0.019, 0.004
0.030, 0.028, 0.033, 0.030, -0.003, 0.002, -0.010, 0.001
0.021, 0.025, 0.024, 0.023, -0.002, -0.003, -0.018, -0.001
-0.003, -0.003, 0.007, 0.011, -0.004, -0.013, -0.033, 0.004
-0.019, -0.014, -0.001, 0.009, -0.018, -0.033, -0.039, -0.001
No description
ptegler
ptegler•2y ago
both look fantastic!
deep-jade
deep-jade•2y ago
🥳
deep-jade
deep-jade•2y ago
I re-scanned with the bed at 60c (did a PID-tune just before so it was well soaked). How does this look? Also this is with the PEI sheet installed.
RepRapFirmware height map file v2 generated at 2023-03-16 21:41, min error 0.018, max error 0.150, mean 0.098, deviation 0.024
axis0,axis1,min0,max0,min1,max1,radius,spacing0,spacing1,num0,num1
X,Y,30.00,370.00,15.00,385.00,-1.00,48.57,52.85,8,8
0.082, 0.080, 0.075, 0.062, 0.060, 0.075, 0.075, 0.107
0.085, 0.087, 0.093, 0.096, 0.087, 0.087, 0.075, 0.095
0.080, 0.085, 0.095, 0.113, 0.100, 0.091, 0.064, 0.085
0.086, 0.095, 0.117, 0.132, 0.107, 0.117, 0.076, 0.096
0.071, 0.098, 0.120, 0.130, 0.103, 0.120, 0.096, 0.097
0.079, 0.110, 0.124, 0.150, 0.137, 0.142, 0.123, 0.125
0.055, 0.082, 0.105, 0.128, 0.130, 0.128, 0.097, 0.121
0.018, 0.054, 0.093, 0.130, 0.106, 0.112, 0.098, 0.125
RepRapFirmware height map file v2 generated at 2023-03-16 21:41, min error 0.018, max error 0.150, mean 0.098, deviation 0.024
axis0,axis1,min0,max0,min1,max1,radius,spacing0,spacing1,num0,num1
X,Y,30.00,370.00,15.00,385.00,-1.00,48.57,52.85,8,8
0.082, 0.080, 0.075, 0.062, 0.060, 0.075, 0.075, 0.107
0.085, 0.087, 0.093, 0.096, 0.087, 0.087, 0.075, 0.095
0.080, 0.085, 0.095, 0.113, 0.100, 0.091, 0.064, 0.085
0.086, 0.095, 0.117, 0.132, 0.107, 0.117, 0.076, 0.096
0.071, 0.098, 0.120, 0.130, 0.103, 0.120, 0.096, 0.097
0.079, 0.110, 0.124, 0.150, 0.137, 0.142, 0.123, 0.125
0.055, 0.082, 0.105, 0.128, 0.130, 0.128, 0.097, 0.121
0.018, 0.054, 0.093, 0.130, 0.106, 0.112, 0.098, 0.125
No description
ptegler
ptegler•2y ago
I'd say it looks GREAT! don't fudge with it.
Want results from more Discord servers?
Add your server