Disk Usages Analyzer not showing the correct disk size.
The Disk Usage Analyzer tool is reporting the root device as only being 16.7GB in size, when the actual size of the drive is 1 TB.
5 Replies
kreg@wrath:~$ df -lh
Filesystem Size Used Avail Use% Mounted on
/dev/nvme0n1p3 953G 109G 842G 12% /sysroot
devtmpfs 4.0M 0 4.0M 0% /dev
tmpfs 16G 84M 16G 1% /dev/shm
efivarfs 192K 161K 27K 86% /sys/firmware/efi/efivars
tmpfs 6.3G 11M 6.3G 1% /run
tmpfs 16G 6.1M 16G 1% /tmp
/dev/nvme0n1p3 953G 109G 842G 12% /var
/dev/nvme0n1p3 953G 109G 842G 12% /var/home
/dev/nvme0n1p2 974M 305M 602M 34% /boot
/dev/nvme0n1p1 599M 13M 587M 3% /boot/efi
tmpfs 3.2G 332K 3.2G 1% /run/user/1000
Interestingly, this only looks to be an issue with DUA, the drive usage displays correctly in fastfetch and Gnome Files.
Same issue on my laptop
sounds like you need to report to the DUA developer not here
i suspect they have weird behaviour with fedora atomic mountpoint