Very degraded performance on any of my pages website
Any of my pages projects have very degraded load times, TTFB up to 10secs or just straight up not loading
5 Replies
I'm in europe/Italy if it's a zonal problem
Also the cf dashboard is going very slowly/not loading
sounds like you have bad routing to CF
if you mtr
cloudflare.com
or your site - what's the output?|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| myfastgate.lan - 0 | 33 | 33 | 0 | 0 | 0 | 0 |
| 10.0.72.159 - 0 | 33 | 33 | 1 | 5 | 23 | 10 |
| 10.0.30.234 - 0 | 33 | 33 | 2 | 3 | 7 | 2 |
| 10.0.30.209 - 0 | 33 | 33 | 2 | 2 | 3 | 2 |
| 172.19.1.89 - 0 | 33 | 33 | 2 | 2 | 3 | 2 |
| 172.19.0.237 - 0 | 33 | 33 | 2 | 3 | 6 | 3 |
| 10.254.0.209 - 0 | 33 | 33 | 1 | 1 | 4 | 2 |
| 93-63-100-113.ip27.fastwebnet.it - 0 | 33 | 33 | 2 | 2 | 3 | 2 |
| 93-57-68-145.ip163.fastwebnet.it - 0 | 33 | 33 | 11 | 12 | 17 | 15 |
| cloudflare.rom.namex.it - 0 | 33 | 33 | 11 | 17 | 62 | 11 |
| 104.16.132.229 - 0 | 33 | 33 | 11 | 11 | 15 | 11 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I'm sorry, still going very randomly very bad from a lot of different connections spread over italy.I ended up not using pages anymore due to the same issue, usually 700ms on static pages from europe.