For some of our users When they navigate
For some of our users When they navigate back and forth the video on cloudflare stream it freeze and have to reload the page, only then it will work
Effective MbpsMbps throughput
Current Time: Thu, 13 Jun 2024 14:26:26 GMT
Player version: 63caadf
Video ID: a3f47640be34c7423f2d44ed9cff8bac
UA: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
Current Screen Quality: 1080
Current time: 3924.55
Playback Rate: 0
Buffer time: 0.09
Waiting Count: 10
Waiting Seconds: 183.69
Initial Estimated Bandwidth: 10.00Mbps
Current Network latency: 1.9317632829524898
Current Bandwidth: 132334229.94750145
Current Effective Bandwidth: 73.94Mbps
Current Loading Quality: 1080
Current Loading Bandwidth Required: 4.69Mbps
Available Qualities:
Height: 240 | Required Bandwidth: 0.33Mbps
Height: 480 | Required Bandwidth: 0.76Mbps
Height: 360 | Required Bandwidth: 0.47Mbps
Height: 720 | Required Bandwidth: 1.38Mbps
Height: 1080 | Required Bandwidth: 2.35Mbps
Quality Switch History:
time: 2024-06-13T14:13:55.112Z | quality: 360 | bandwidthRequired: 0.47Mbps | autoSwitched: true
time: 2024-06-13T14:13:55.120Z | quality: 1080 | bandwidthRequired: 2.35Mbps | autoSwitched: true
time: 2024-06-13T14:14:27.484Z | quality: 720 | bandwidthRequired: 1.38Mbps | autoSwitched: true
time: 2024-06-13T14:14:36.660Z | quality: 1080 | bandwidthRequired: 2.35Mbps | autoSwitched: true
time: 2024-06-13T14:23:03.449Z | quality: 240 | bandwidthRequired: 0.33Mbps | autoSwitched: true
time: 2024-06-13T14:23:11.720Z | quality: 720 | bandwidthRequired: 1.38Mbps | autoSwitched: true
time: 2024-06-13T14:23:14.516Z | quality: 1080 | bandwidthRequired: 2.35Mbps | autoSwitched: true
Effective MbpsMbps throughput
Current Time: Thu, 13 Jun 2024 14:26:26 GMT
Player version: 63caadf
Video ID: a3f47640be34c7423f2d44ed9cff8bac
UA: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
Current Screen Quality: 1080
Current time: 3924.55
Playback Rate: 0
Buffer time: 0.09
Waiting Count: 10
Waiting Seconds: 183.69
Initial Estimated Bandwidth: 10.00Mbps
Current Network latency: 1.9317632829524898
Current Bandwidth: 132334229.94750145
Current Effective Bandwidth: 73.94Mbps
Current Loading Quality: 1080
Current Loading Bandwidth Required: 4.69Mbps
Available Qualities:
Height: 240 | Required Bandwidth: 0.33Mbps
Height: 480 | Required Bandwidth: 0.76Mbps
Height: 360 | Required Bandwidth: 0.47Mbps
Height: 720 | Required Bandwidth: 1.38Mbps
Height: 1080 | Required Bandwidth: 2.35Mbps
Quality Switch History:
time: 2024-06-13T14:13:55.112Z | quality: 360 | bandwidthRequired: 0.47Mbps | autoSwitched: true
time: 2024-06-13T14:13:55.120Z | quality: 1080 | bandwidthRequired: 2.35Mbps | autoSwitched: true
time: 2024-06-13T14:14:27.484Z | quality: 720 | bandwidthRequired: 1.38Mbps | autoSwitched: true
time: 2024-06-13T14:14:36.660Z | quality: 1080 | bandwidthRequired: 2.35Mbps | autoSwitched: true
time: 2024-06-13T14:23:03.449Z | quality: 240 | bandwidthRequired: 0.33Mbps | autoSwitched: true
time: 2024-06-13T14:23:11.720Z | quality: 720 | bandwidthRequired: 1.38Mbps | autoSwitched: true
time: 2024-06-13T14:23:14.516Z | quality: 1080 | bandwidthRequired: 2.35Mbps | autoSwitched: true
1 Reply
Wait time keeps increasing, and nothing loads. I check their internet, its fine.